Principal
“Only as high as I reach can I grow,
Only as far as I seek can I go,
Only as deep as I look can I see,
Only as much as I dream can I be.”
Read More
Sr. | Name | Qualification | Designation |
---|---|---|---|
1 | Prabdeep Kaur Monga | M.A., B.Ed. | Principal |
2 | Rajni Arora | M.Com. ,B.Ed. | PGT |
3 | Jaswinder Singh | M.Sc.(IT),B.A.Phy.Edu | PGT |
4 | Nidhi Sangotra | M.A., B.Ed , M.Phil | PGT |
5 | Daljit Kaur | M.A., B.Ed. | PGT |
6 | Ashok Kumar | M.Sc., B.Ed | PGT |
7 | Ranjit Singh | M.A., B.Ed | PGT |
8 | Gurpreet Kaur | M.Sc., B.Ed. | PGT |
9 | Herpinder Kaur | M.Sc., B.Ed. | PGT |
10 | Ramanika Kaur | M.Sc., B.Ed. | PGT |
11 | Harpal Kaur | M.A., B.Ed. | PGT |
12 | Rabia | M.A, B.Ed. | TGT |
13 | Suman Sharma | M.A., B.Ed. | TGT |
14 | Harjinder Singh | B.A., B.Ed., PGDCA | TGT |
15 | Shavita Mehta | M.A., B.Ed. | TGT |
16 | Manjinder Singh | M.A., M.Phill | TGT |
17 | Bhupinder Kaur | M.A., B.Ed. | TGT |
18 | Shinderpal Kaur | MCA, PGDCA | TGT |
19 | Balpreet Kaur | M.Sc., B.Ed. | TGT |
20 | Kamaljit Kaur | M.Sc., B.Ed. | TGT |
21 | Devinder Kaur Wadhera | M.A., M.Phill. | TGT |
22 | Narinder Pattar | M.A., B.Ed. | (Special Educator) |
23 | Deepika Thakur | M.Sc., B.Ed. | TGT |
24 | Meenu Gheek | M.Sc., B.Ed. | TGT |
25 | Amandeep Kaur | M.Sc.(C.S.), B.Ed. | TGT |
26 | Amrita Verma | M.A., B.Ed. | TGT |
27 | Anju | B.A., IGD Art & Craft | TGT |
28 | Renu Bala | B.P.Ed., M.P.Ed. | (Wellness Teacher) |
29 | Anita Sehgal | M.A., B.Ed. | PRT |
30 | Sumandeep Kaur | M.A., PGDCA | PRT |
31 | Lavita | B.A., B.Ed. | PRT |
32 | Lovely Walia | B.A. , B.Ed. | PRT |
33 | Harpreet Kaur | B.A. , NTT | PRT |
34 | Jasmeen Kaur | M.A., B.Ed., PGDCA | PRT |
35 | Loveleen Kaur | M.SC.(Comp.), PGDCA | PRT |
36 | Gagandeep Kaur | B.A., B.Ed., PGDCA | PRT |
37 | Neelam Kalra | B.A. , NTT | PRT |
38 | Sandeep Kaur | M.Com., B.Ed., M.Phill | PRT |
39 | Archana Devi | M.A., B. Ed. | PRT |
40 | Priyanka | B.Com., B.Ed. | PRT |
41 | Sonia | M.Sc., B.Ed. | PRT |
42 | Navneet kaur | M.A, B.ED | PRT |
43 | Parminder Kaur | B.A. , ETT | PRT |
44 | Kulwinder Kaur | M.Lib. | Librarian |
45 | Randhir Singh | B.P.Ed., M.P.Ed. | PTI |
46 | Bhawna | B.Sc., B.Ed. | Lab Attendant |
Sri Guru Harkrishan Public School
Opp. R.C.F., Kapurthala, Punjab, INDIA
Affiliated TO CBSE DELHI, Affiliation No : 1630458
School No : 20443, Established in April 2005